MagSafe Case für iPhone 17 16 15 14 13 12 Pro Max matt schlank Schutz
9,95 € – 11,95 €
Schutz, der kaum auffällt
Mattes MagSafe‑Case — schlankes Design, griffiger Halt und fummelfreies Laden sofort.
Magnetring
Präzise Ausrichtung
Kamera
Erhöhter Kameraschutz
Oberfläche
Matt & schlierenfrei
Passform
Rundumschutz, exakte Aussparungen
Schutz, der dein iPhone bewahrt und gleichzeitig sein schlankes Design erhält — ganz mühelos im Alltag.
Schlank, nicht klobig
Schlankes Profil schützt ohne aufzutragen. Das leichte Material fühlt sich hochwertig an, behält die Silhouette deines iPhones und bietet dennoch zuverlässigen Alltagsschutz.
Fummelfreies Laden
Der integrierte Magnetring sorgt für schnelle, präzise Ausrichtung mit MagSafe‑Ladegeräten. Du legst auf, das Ladegerät schnippt an — stabiler Sitz und weniger Nachjustieren im Alltag.
Kamera im Fokus
Die erhöhte Kamerablende schützt Linsen und Blitz im täglichen Gebrauch. Die Aussparungen sind auf Dreifach‑Kameramodule abgestimmt, sodass Objektive nicht direkt auf Oberflächen aufliegen.
Haptik & Finish
Mattes PC+TPU‑Finish liegt sicher in der Hand, zeigt kaum Fingerabdrücke und lässt sich leicht pflegen. Abgerundete Kanten sorgen für angenehme Griffigkeit ohne Auftragen.
Magnetische Ausrichtung
Integrierter Kreis‑Magnet erleichtert das Laden und hält MagSafe‑Zubehör präzise in Position – weniger Justieren, schnellerer Alltag.
Erhöhter Kameraschutz
Erhöhte Blende schützt Linsen und Blitz vor direktem Kontakt mit Oberflächen; passgenaue Aussparungen für Dreifach‑Kamera‑Module.
Mattes Finish & Grip
PC+TPU‑Oberfläche reduziert Fingerabdrücke, bietet angenehme Haptik und pflegeleichte Anwendung ohne glänzende Schlieren.

Technische Details
| Material | PC + TPU (Herstellerangabe: PC+TPU) |
| Maße | Vom Hersteller nicht angegeben (Bitte Produktseite/Hersteller prüfen) |
| Gewicht | Vom Hersteller nicht angegeben (Bitte Produktseite/Hersteller prüfen) |
| Kompatibilität | MagSafe‑kompatibel laut Hersteller; Variantenangaben: iPhone 11–17 (bitte Modell vor Kauf prüfen) |
| Oberfläche | Matt, anti‑reflektierend; schlierenarm |
| Verpackung | Minimalistische weiße Rechteckbox (Premium‑Look) – Verpackungsdarstellung wie abgebildet (kann variieren) |
Verfügbare Designs
Erhältlich in 25 Modell‑Varianten (verschiedene iPhone‑Modelle) und 7 Farben
Spektrum: Schwarz, Dunkelblau, Dunkellila, Grün, Hellblau, Rosa, Silber
Jede Farbe ist auf schlankes, mattes Finish abgestimmt — wähle Modell und Farbe passend zu deinem iPhone.
Im Lieferumfang
1× MagSafe Case (PC + TPU)
1× Minimalistische weiße Rechteckbox (Premium‑Verpackung) – wie abgebildet (kann variieren)
Schutz, der überzeugt
Ein mattes, schlankes Case mit integriertem Magnetring und erhöhtem Kameraschutz — entworfen für den Alltag. Vor dem Kauf Modelle/Kompatibilität
| High-concerned chemical |
None |
|---|---|
| Features |
Anti-Fingerprint,Anti-Scratch,lightweight,Matte / Anti-Glare |
| Main Material |
Pc + tpu |
| Design |
Plain |
| Type |
FULL COVERAGE |
| Origin |
Mainland China |
Produktinformation:
Hersteller: Peter-Alexander Kolev, Werftstr. 19, 18057 Rostock, Deutschland
Warnhinweise: Dieses Produkt erfüllt die EU-Sicherheitsanforderungen gemäß der Verordnung (EU) 2023/988. Für die sichere Anwendung beachten Sie bitte die beigefügten Gebrauchsanweisungen.
Hinweis: Dieses Produkt ist nicht als Spielzeug oder Schmuck für Kinder geeignet. Nicht für Kinder unter 14 Jahren bestimmt. Nur zur Verwendung durch Erwachsene. Bitte außerhalb der Reichweite von Kindern aufbewahren.
Ähnliche Produkte
Handyhülle für Apple iPhone – Anti-Kratz, Staubdicht, Rutschfest, Wasserfest, Anti-Fingerabdruck – Metall-Aluminium-Kameraschutz – Für iPhone 7, 8 Plus, X, Xs, Xr, 13, 11, 12, 14 Pro Max
24,95 €
X XR Transparent Shockproof Fashionable Phone full-screen Case For iPhone
12,95 €
Luxuriöse Damenuhr mit Seagull Uhrwerk: Mechanisch, Kristallbesetzt, Lederband
341,95 €
iPad Air 2/4/8/11/2020/2021/Mini 1/2/3/4/5 Schutzhülle – Perfekter Schutz für Ihr iPad
24,95 €
Protective Case Shockproof Bumper Screen Protector Cover Replacement for Apple Watch
9,95 €
TPU Case Strap Band Bracelet For Xiaomi Mi Watch Lite Shell Protector Cover
14,95 € – 18,95 €
Case for Samsung Z Fold 3 Ring Holder carbon fiber pattern bracket protective shell
29,95 €
Clear Transparent Time View display Phone Cover for Samsung Galaxy Z Fold 3 5G
29,95 €
6 inch 10th Generation Kindle Cover Case
24,95 €
Elegant & Funktional Handy Tasche mit Kartenslot & Handgelenk-Gurt für iPhone
32,95 € – 33,95 €
9D Protection Glass For Xiaomi Redmi 9 9A 9C 8 8A 7 7A Tempered Screen Protector Redmi Note 7 8 8T 9S 9 Pro Safety Glass Film
8,95 €
Forsining Mechanische Herrenuhr Display Automatikuhr Kristallindizes
85,95 €
Tempered 9H Glass For iPad 10.2 inch 2019 2.5D Full Cover Screen Protector For iPad Pro 11 Air 2 3 MiNi 5 4 3 2 2017 2018 Glass
15,95 €
Forsining Herren Automatik Armbanduhr Royal Golden Sun Moon Selbstaufzug Skeleton Edelstahlband Mechanische Uhr
83,95 €
Brieftasche Geldbeutel Portmonee Geldbörse Karten Halter Business Mini Marke PU
13,95 € – 17,95 €
Stainless Steel Valknut Amulett mit Mjölnir Hammer Anhänger an Nordic Thor Ziegenkette – Königskette mit Geschenktasche
58,95 € – 65,95 €
925 Sterling Silber Halskette für Frauen mit echtem Moissanit-Diamanten-Anhänger und GRA-Zertifikat
30,95 € – 89,95 €
Automatische Skeleton Uhr für Männer – Lederband, Skelettuhr, Selbstaufzug
Herren-Retrouhr mit Skelettzifferblatt, automatisch, mechanisch, transparent
44,95 €
WIWU Laptop Sleeve Schutzhülle für Apple MacBook – Anti-Staub, Anti-Kratzschutz, dünner Schutz
61,95 € – 69,95 €Noch kein Konto?
Ein Konto erstellen
MagSafe Case für iPhone 17 16 15 14 13 12 Pro Max matt schlank Schutz
Wählen Sie Ihre Cookie-Einstellungen
Privacy Overview
| Cookie | Dauer | Beschreibung |
|---|---|---|
| __stripe_mid | 1 year | Stripe sets this cookie to process payments. |
| __stripe_sid | 30 minutes | Stripe sets this cookie to process payments. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
| KHcl0EuY7AKSMgfvHl7J5E7hPtK | 1 year 1 month 4 days | PayPal sets this cookie to run the purchase facilities offered on the website through PayPal. |
| l7_az | 30 minutes | This cookie is necessary for the PayPal login function on the website. |
| nsid | session | PayPal sets this cookie to enable the PayPal payment service on the website. |
| sc_f | 1 year 1 month 4 days | PayPal sets this cookie when a website is in association with PayPal's payment function. |
| ts | 1 year 1 month 4 days | PayPal sets this cookie to enable secure transactions through PayPal. |
| ts_c | 1 year 1 month 4 days | PayPal sets this cookie to make safe payments through PayPal. |
| tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service on the website. |
| woolentor_already_views_count_product | session | Woolentor set this cookie to store product count in cart. |
| woolentor_viewed_products_list | 5 days | Woolentor set this cookie to store products in a cart. |
| x-pp-s | session | PayPal sets this cookie to process payments on the site. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _lscache_vary | 2 days | Litespeed sets this cookie to provide the prevention of cached pages. |
| LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
| wp_woocommerce_session_* | 2 days | WooCommerce sets this cookie to make a unique code for each customer so that it knows where to find the cart data in the database for each one. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
| tk_ai | 1 year 1 month 4 days | JetPack sets this cookie to store a randomly-generated anonymous ID used only within the admin area and for general analytics tracking. |
| tk_lr | 1 year | JetPack plugin sets this referral cookie on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_or | 1 year 1 month 4 days | JetPack plugin sets this referral cookie on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID used only within the admin area and for general analytics tracking. |
| tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and improve user experience. |
| tk_tc | session | JetPack sets this cookie to record details on how users use the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| c | 20 years | Rubicon Project sets this cookie to control the synchronization of user identification and the exchange of user data between various ad services. |
| NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| m | 2 years | No description available. |
| woodmart_recently_viewed_products | session | Description is currently not available. |
